"> ');
Rank | Model | Percent Market Share Sales (Jan - May 2024) |
1. | Tesla | 52.3% |
2. | Ford | 8.20% |
3. | Hyundai | 5.40% |
4. | Mercedes-Benz | 4.60% |
5. | Rivian | 4.20% |
6. | Kia | 4.10% |
7. | Chevrolet | 3.30% |
8. | Cadillac | 2.40% |
9. | BMW | 2.30% |
10. | Volkswagen | 2.20% |
11. | Nissan | 2.20% |
12. | Toyota | 1.80% |
13. | Audi | 1.40% |
14. | Lexus | 1.0% |
15. | Subaru | 0.9% |
16. | GMC | 0.8% |
17. | Volvo | 0.7% |
18. | Genesis | 0.6% |
19. | Porsche | 0.6% |
20. | Lucid | 0.4% |
21. | Polestar | 0.3% |
Source: Edmunds sales data as of June 6, 2024 |
Electric vehicle sales continue to grow in the USA. Companies such as General Motors (GM), Ford (F), Hyundai and Kia contributed to quarterly U.S. EV sales of 330,463, an 11.3% increase year-over-year, according to Kelley Blue Book. EVs represented 8% of total sales in the U.S. during the period, up from 7.1% in the first quarter and 7.2% a year earlier.